You are here: Home » Prices » Bangpakok Hospital Prices
Bangpakok Hospital Prices
Plastic Surgery Prices- Breast
- Body Contouring
- Facial Surgery
- SRS (Sexual Reassignment Surgery)
| | Stay at Hospital | Price | Inquire |
| | Note: Original Prices are in Thai Baht |
Breast Surgery Bangpakok Hospital |
| Breast Lift | 2 nights | 92,000 THB | |
Breast Augmentation less than 400 ml. | 1 night | 95,000 THB | |
Breast Augmentation less than 400-500 ml. | 1 night | 110,000 THB | |
Breast Augmentation less than 500-550 ml. | 2 nights | 135,000 THB | |
Breast Augmentation less than 550-600 ml. | 3 nights | 160,000 THB | |
Breast Augmentation more than 800 ml | 4 nights | 180,000 THB | |
| Breast Reduction | 2 nights | 120,000 THB | |
Back to TOP
| | Stay at Hospital | Price | Inquire |
| | Note: Original Prices are in Thai Baht |
Body Contouring Bangpakok Hospital |
| Liposuction (First Point) | 1 night | 50,000 THB | |
| Extra point (Each) | | 10,000 THB | |
Abdominoplasty (Tummy Tuck) < 80 kgs | 2 nights | 98,000 THB | |
Abdominoplasty (Tummy Tuck) > 80 kgs | 3 nights | 120,000 THB | |
Vaser Liposelection (First Point) | 1 night | 45,000 THB | |
Vaser Liposelection (Second Points) | 2 nights | 45,000 THB | |
Vaser Liposelection (Extra Points) | | 10,000 THB | |
Back to TOP
| | Stay at Hospital | Price | Inquire |
| | Note: Original Prices are in Thai Baht |
Facial Surgery Bangpakok Hospital |
| Mini Face Lift | 1 night | 95,000 THB | |
| Forehead Lift | 1 night | 60,000 THB | |
| Neck Lift | 1 night | 60,000 THB | |
| Upper Eyelid | 2 nights | 18,000 THB | |
| Lower Eyelid | | 18,000 THB | |
| Brow Lift & Bony contouring | | 60,000 THB | |
| Chin Augmentation | | 30,000 THB | |
| Chin Contouring | 1 night | 32,000 THB | |
| Jaw Contouring | 2 nights | 80,000 THB | |
| Cheek Bone Augmentation | 1 night | 75,000 THB | |
| Nose Augmentation | | 20,000 THB | |
| Nose Reshaping | 2 nights | 65,000THB | |
| Bat Ears Correction | | 25,000 THB | |
| Dimple | | 15,000 THB | |
| Lip Correction | | 20,000 THB | |
| Alarplasty | | 15,000 THB | |
| Lower Hair Line | 1 night | 64,000 THB | |
| Malar Shaving | 1 night | 48,000 THB | |
| Mandible Angle Resection | 2 nights | 72,000 THB | |
Back to TOP
| | Stay at Hospital | Price | Inquire |
| | Note: Original Prices are in Thai Baht |
SRS (Sexual Reassignment Surgery) : Male to Female Bangpakok Hospital |
Penile Skin Inversion/ Scrotal Skin Graft | 5 nights | 176,000 THB | |
PSI + Sigmoid Colon Graft (primary) | 5 nights | 256,000 THB | |
PSI + Sigmoid Colon Graft (secondary) | 5 nights | 208,000 THB | |
| Revised Vaginoplasty | 5 nights | 80,000 THB | |
Adam’s Apple (Trachea Shaving) | 2 nights | 16,000 THB | |
Back to TOP
General Price ICS- Dental
- Operations
- Cardiovascular surgery
- GYNECOLOGY
- EYE
- ENT (Ears, Nose & Throat)
- UROLOGY
- GERD
- Skin and Soft Tissue Tightening Laser
- Laser Therapy for Rejuvenation and Scar (Package)
- Botox
- Fillers
- Gentle - YAG Laser for leg vein, facial veins, capillaries
- Shots of Laser
- HAIR REMOVAL LASER
| | Stay at Hospital | General Prices | Inquire |
| | Note: Original Prices are in Thai Baht |
Dental Bangpakok Hospital |
| Examination Report | - | 200 THB | |
| Temporary Filling | | 500 THB | |
| Temporary Fix Crown with Cement | | 500 THB | |
| Remove Pulp | | 1,000 THB | |
| X-ray | | 300 THB | |
| Filling with Amalgam | | 800-2,000 THB | |
| Filling with Composite Light Cure | | 1,000-3,000 THB | |
| Direct Composite Facing | | 2,000-4,000 THB | |
| Pin Retained | | 500-1,000 THB | |
| Bleaching Full Mouth | | 15,000-20,000 THB | |
| Root Canal Treatment Anterior Tooth | | 5,000 THB | |
| Root Canal Treatment Pre Molar Tooth | | 5,000-6,000 THB | |
| Root Canal Treatment Molar Tooth | | 10,000-12,000 THB | |
| Scaling Full Mouth | | 1,000-1,500 THB | |
| Root Planning and Subgingival Curettage | | 1,500 THB | |
| Gingivoplasty | | 4,000 THB | |
| Gingivectomy | | 4,000 THB | |
| Frenectomy | | 4,000 THB | |
| Flap - Operation | | 5,000 THB | |
| Epithelized Palatal Graft | | 12,000-20,000 THB | |
| Osseous Graft | | 15,000-30,000 THB | |
| Osseous Surgery | | 10,000-30,000 THB | |
| Root Amputation and Hemisection | | 15,000-25,000 THB | |
| Subeplthelial Connective Tissue Graft | | 10,000-20,000 THB | |
| Temporary Splint and Composite Resin | | 2,000 THB | |
| Topical Fluoride | | 500 THB | |
| Pits and Fissuse Sealant | | 500 THB | |
| Strip Crown | | 2,000 THB | |
| Stainless Steel Crown | | 3,000 THB | |
| Pulpotomy | | 2,000 THB | |
| Pulpectomy | | 3,000 THB | |
| Root Canal Treatment | | 4,000-8,000 THB | |
| Direct Pulp Capping | | 500 THB | |
| lndirect Pulp Capping | | 500 THB | |
| Extraction | | 1,000-2,000 THB | |
| Tissue Impact Extraction | | 2,000-4,000 THB | |
| Mesio - Angle Impact, Vertical Impact | | 3,000-5,000 THB | |
| Bony Impact | | 4,000-6,000 THB | |
Removal of Impacted Tooth-complete Bony with Unusual Complication | | 6,000-10,000 THB | |
| Removal of Torus | | 10,000-20,000 THB | |
| Full Denture | | 20,000-30,000 THB | |
| Full Denture (high impact) | | 25,000-35,000 THB | |
| Partial Denture | | 10,000-20,000 THB | |
| Vitaflex | | 15,000-30,000 THB | |
| Vitaflex Full Mouth | | 25,000-35,000 THB | |
| Acrylic Partial Denture | | 3,000-10,000 THB | |
| Pintooth | | 4,000-5,000 THB | |
| Prefabricated Post and Direct Core Built-up | | 4,000 THB | |
| Facing ( Indirect Composite Veneer) | | 4,000 THB | |
| Facing ( Porcelain veneer) | | 15,000 THB | |
| Temporary Crown | | 1,000 THB | |
| Class I Inlay | | 10,000 THB | |
| Class II Inlay | | 15,000 THB | |
| Class III Inlay (MOD) | | 15,000 THB | |
| Onlay | | 20,000 THB | |
| All Ceramic Crown | | 15,000-25,000 THB | |
| High Precious Crown | | 20,000-30,000 THB | |
| Semi-precious Crown | | 15,000-25,000 THB | |
| Palladium Base Crown | | 10,000-15,000 THB | |
| Non- precious Crown | | 10,000-15,000 THB | |
| Coping | | 10,000 THB | |
| Implant | | 70,000 - 85,000 THB | |
| Orthodontic Treatment | | 80,000-120,000 THB | |
Back to TOP
| | Stay at Hospital | Purpose (s) | Prices | Inquire |
| | Note: Original Prices are in Thai Baht |
Operations Bangpakok Hospital |
| Gastroscopy | | Check for cancer, peptic ulcer | 10,000* THB | |
| Gastroscopy | | Check for cancer, peptic ulcer | 12,000* THB | |
| Colonoscopy | | Check for colon cancer and other abnormalities of large bowel | 18,000* THB | |
Gastroscopy + Colonoscopy | | | 32,000* THB | |
Gastroscopy + Colonoscopy | | | 28,000* THB | |
Laparoscopic Cholecystectomy | | Gall Stone Removal | 160,000 THB | |
| Appendectomy | | Appendicitis | 65,000 THB | |
Laparoscopic Gastric Banding | | Morbid Obesity | 400,000 THB | |
Laparoscopic Gastric Bypass | | Morbid Obesity | 500,000 THB | |
Laparoscopic Herniorrhaphy | | Hernia | 100,000 THB/ Side | |
| Cystoscopy | | Check prostate gland, bladder | 12,000 THB | |
Transurethral Prostatectomy | | Prostate Enlargement | 120,000 THB | |
| Repair Inguinal Hernia | | Hernia | 60,000 THB | |
| Hemorhoidectomy | | Hemorrhoid | 60,000 THB | |
Back to TOP
| | Purpose (s) | Prices | Stay at Hospital | Inquire |
| | Note: Original Prices are in Thai Baht |
Cardiovascular surgery Bangpakok Hospital |
| Echocardiogram | | 5,000 THB | | |
Transesopjageal echocardiography (TEE) | | 10,000 THB | 1 | |
| Coronary Angiogram | | 40,000 THB | 2 | |
Coronary Angiogram with PTCA (Balloon + one drug eluting stent) | | 300,000 THB | | |
| Additional drug eluting stent | | 150,000 THB (each) | 8 | |
| Heart Valve Replacement | Valvular heart disease | 350,000 THB | 8 | |
| Closure ASD / VSD | | 300,000 THB | 2 | |
| Closure ASD with Umbrella | | 250,000 THB | 7 | |
Coronary Artery Bypass Graft (CABG) with 2 vessels | | 450,000 THB | | |
| Additional vessels | | 50,000 THB (each) | | |
Back to TOP
| | Purpose (s) | Prices | Stay at Hospital | Inquire |
| | Note: Original Prices are in Thai Baht |
GYNECOLOGY Bangpakok Hospital |
Laparoscopic Total Hysterectomy | Myoma | 120,000 THB | 2 | |
| Total Hysterectomy | Myoma | 90,000 THB | 4 | |
| Diagnostic Laparoscope | Diagnosis gynecology problem | 80,000 THB | 1 | |
Back to TOP
| | Purpose (s) | Prices | Stay at Hospital | Inquire |
| | Note: Original Prices are in Thai Baht |
EYE(S) Bangpakok Hospital |
| Excision Pterygium | Pterygium | 12,000 THB | | |
| Excision Pterygium with Graft | Pterygium | 16,000 THB | | |
| Repair Cornea | Tear cornea | 10,000 THB | | |
Phagoemulsification Lens Replacement | Cataract | 60,000 THB / 1Side | 0 – 1 | |
| Repair Eyelids | Ptosis | 40,000 THB | | |
| Repair Eye Muscles | Squint | 50,000 THB | 1 | |
| Repair Lacrimal Duct | Lacrimal duct obstruction | 30,000 THB | 1 | |
Back to TOP
| | Purpose (s) | Prices | Stay at Hospital | Inquire |
| | Note: Original Prices are in Thai Baht |
ENT (Ears, Nose & Throat) Bangpakok Hospital |
| Tonsillectomy | Tonsillitis | 60,000 THB | 3 – 5 | |
| Tympanoplasty | Tear tympanic membrane | 45,000 THB | 3 – 5 | |
Sleep Study or Polysomnography | Abnormal Sleeping Condition | 14,000 THB | 1 | |
Radiofrequency Volumetric Tissue Reduction | Sleep Apnea | 38,000 THB /
40,000 THB | - / 1 | |
Radiofrequency Turbinoplasty & Uvulopalatoplasty (Under Local Anesthesia) | | 45,000 THB | 1 | |
Radiofrequency Turbinoplasty & UPP P under GA: Radiofrequency Turbinoplasty & Uvulopalatopharyngoplasty) | | 70,000 THB | 3 days 2 Nights | |
Back to TOP| | Purpose (s) | Prices | Stay at Hospital | Inquire |
| | Note: Original Prices are in Thai Baht |
UROLOGY Bangpakok Hospital |
| TURP | | 100,000 THB | 2 | |
Back to TOP
| | Purpose (s) | Prices | Stay at Hospital | Inquire |
| | Note: Original Prices are in Thai Baht |
GERD Bangpakok Hospital |
Esophageal Manometry and 24 Hr ph Monitor | | 18,000 THB | 1 | |
Laparoscopic Nissen Fundoplication Surgery | | 102,000 THB | 2 | |
Back to TOP
Gentle LIFT (Firming and Lifting Effect) | THB/ 1Time | THB / 3Times | THB / 5Times | THB / 10Times | Inquire |
| | Note: Original Prices are in Thai Baht |
Skin and Soft Tissue Tightening Laser Bangpakok Hospital |
| Full Face | 8,500 THB | 23,000 THB | 35,000 THB | 57,000 THB | |
| Face and Neck | 14,000 THB | 27,000 THB | 63,000 THB | 97,000 THB | |
Face, Neck and V - neck or shoulder | 18,000 THB | 48,000 THB | 76,000 THB | 110,000 THB | |
| Circles around eyes area | 3,000 THB | 8,000 THB | 12,000 THB | 19,000 THB | |
| Peri - oral area (upper lip) | 3,000 THB | 8,000 THB | 12,000 THB | 19,000 THB | |
| Pores | 5,000 THB | 13,000 THB | 20,000 THB | 32,000 THB | |
| Scar or deep folds | 2,500 THB | 6,500 THB | 10,000 THB | 16,000 THB | |
Back to TOP
| Purpose (s) | Prices (THB) | Inquire |
| | Note: Original Prices are in Thai Baht |
Laser Therapy for Rejuvenation and Scar (Package): Bangpakok Hospital |
Fraxello Laser (Fractional Erbium Laser Resurfacing) | 20,000 THB (Full face) | |
IPL Quantum® (Full Face) | 6,000 THB | |
IPL Quantum® (Face and Neck) | 10,000 THB | |
IPL Quantum® (Face, Neck and V - neck or shoulder) | 15,000 THB | |
IPL Quantum® (Circles around eyes area) | 3,000 THB | |
IPL Quantum® (Peri - oral area (upper lip)) | 3,000 THB | |
IPL Quantum® (Pores) | 3,000 THB | |
Chemical Peeling (Superficial level) | 600 THB | |
Phonophoresis | 900 THB | |
Iontophoresis | 800 THB | |
Microdermabrasion | 2,000 THB | |
| Bioderm - Instant Face Lift | 1,500 THB | |
Non - Ablative Laser Rejuvenation (Gentle YAG, Yellow Laser – 578mm) | 6,000 THB | |
Back to TOP
| | Prices (THB) | Inquire |
| | Note: Original Prices are in Thai Baht |
Botox (Botulinum toxin type A) Bangpakok Hospital |
Forehead Lines | 8,000 - 14,000 THB | |
Glabellar Frown Lines | 6,000 - 12,000 THB | |
Eyebrows | 8,000 - 12,000 THB | |
Crow's Feet | 6,000 - 9,000 THB | |
Infra Orbital Lines | 3,000 - 6,000 THB | |
Nasal Scrunch (Bunny Lines), Nasal Flare | 2,000 - 5,000 THB | |
Paranasal Folds, Nasolabial folds | 3,000 - 6,000 THB | |
Peri - oral Lips Lines | 3,000 - 6,000 THB | |
Marionette Lines | 3,000 - 6,000 THB | |
Mental Crease, Dimpled Chin | 2,000 - 5,000 THB | |
Oval Face (from square face) | 12,000 - 20,000 THB | |
Forehead Widening | 9,000 - 14,000 THB | |
Calf | 20,000 THB / leg | |
Back to TOP
| Purpose (s) | THB / 1Syringe | Inquire |
| | Note: Original Prices are in Thai Baht |
Fillers Bangpakok Hospital |
a) Filler Restylane (1.0 ml) | 22,000 THB | |
b) Filler Perlane (1.0 ml) | 25,000 THB | |
c) Filler Restylane SubQ (2.0 ml) | 32,000 THB | |
Q - Swiched Alexandrite Laser ( QSAL) for treatment of pigmented spots,sun spots, tattoo removal, dermal pigment | THB 120 / Shot | |
Minimum Charge | 1,200 THB | |
Eye brows tattoo removal | 6,000 THB | |
Nipples | 6,000 - 8,000 THB | |
Lips | 4,000 - 8,000 THB | |
Back to TOP
| General area | Prices (THB) | Inquire |
| | Note: Original Prices are in Thai Baht |
Gentle - YAG Laser for leg vein, facial veins, capillaries Bangpakok Hospital |
< 5 cm2 | 6,000 THB | |
5 - 10 cm2 | 9,000 THB | |
11 - 15 cm2 | 14,000 THB | |
16 - 25 cm2 | 17,000 THB | |
Back to TOP
| Shots of Laser | Total Cost (THB) | Price / Shot | Inquire |
| | Note: Original Prices are in Thai Baht |
Shots of Laser Bangpakok Hospital |
< 10 | 1,200 THB | 120 THB | |
< 20 | 1,800 THB | 90 THB | |
< 30 | 2,400 THB | 80 THB | |
< 50 | 3,500 THB | 70 THB | |
< 100 | 5,000 THB | 50 THB | |
< 150 | 7,000 THB | 46 THB | |
< 200 | 9,000 THB | 45 THB | |
< 250 | 10,000 THB | 40 THB | |
<300 | 12,000 THB | 40 THB | |
<350 | 13,000 THB | 37 THB | |
Co2 Laser for removal of benign skin growths eg. Mole, Skin tag, Wart, Sun spots, Senile changes related tumor | 1,000 - 2,200 THB / Lesion | | |
Back to TOP
Laser for Permanent Hair Removal | THB/ 1Session | THB / 3Sessions | THB / 4Sessions | THB / 6Sessions | Inquire |
| | Note: Original Prices are in Thai Baht |
HAIR REMOVAL LASER Bangpakok Hospital |
Beard | 2,500 THB | 6,000 THB | 6,500 THB | 8,000 THB | |
Mustache | 4,500 THB | 11,000 THB | 12,500 THB | 16,000 THB | |
Face | 8,500 THB | 21,000 THB | 24,500 THB | 32,000 THB | |
Armpit | 4,000 THB | 9,900 THB | 11,000 THB | 16,000 THB | |
Upper Arm | 3,000 THB | 8,500 THB | 9,500 THB | 12,000 THB | |
Lower Arm | 3,000 THB | 8,500 THB | 9,500 THB | 12,000 THB | |
Anterior thighs | 6,000 THB | 16,000 THB | 18,500 THB | 24,000 THB | |
Posterior thighs | 4,000 THB | 11,000 THB | 12,500 THB | 16,000 THB | |
Anterior Legs | 6,000 THB | 16,000 THB | 18,500 THB | 24,000 THB | |
Posterior Legs | 4,000 THB | 11,000 THB | 12,500 THB | 16,000 THB | |
Anterior Trunk | 8,000 THB | 21,000 THB | 24,500 THB | 32,000 THB | |
Posterior Trunk | 8,000 THB | 21,000 THB | 24,500 THB | 32,000 THB | |
Bikini Line | 6,000 THB | 16,000 THB | 18,500 THB | 24,000 THB | |
Bikini line and surrounding area | 8,000 THB | 21,000 THB | 24,500 THB | 32,000 THB | |
Treat all hair reduction at one time | 30,000 THB | 80,000 THB | 95,000 THB | 120,000 THB | |
Back to TOP