You are here: Home » Bangkok Hospital Pattaya Prices
Bangkok Hospital Pattaya Prices
- Breast Surgeries
- Eyelid Surgeries
- Nose Surgeries
- Facial Surgeries
- Body Surgeries
- Liposuction
- Other Surgeries
| Stay at Hospital | Anesthesia | Prices | Inquire |
Breast Surgery Pattaya Hospital Prices |
| Augment. Mammoplasty | 1 | GA | $3,125 | |
Second Mammoplasty (Re implant) | 1 | GA | $4,687.5 | |
Correction complicated Mammoplasty | 1 | GA | $5,312.5 | |
| Removal breast implant | 1 | GA | $2,031.25 | |
| Reduction Mammoplasty | 2 | GA | $4,375 | |
Reduction Mammoplasty (complicate) | 2 | GA | $5,000 | |
Breast Lift (Mastopexy) without implant Pattaya Hospital Prices |
| Round block technique | 1 | GA | $3,438 | |
| Inverted T | 1 | GA | $3,907 | |
| Vertical technique | 1 | GA | $3,750 | |
Breast Lift (Mastopexy) with implant Pattaya Hospital Prices |
| Round block technique | 2 | GA | $4,375 | |
| Inverted T | 2 | GA | $4,844 | |
| Vertical technique | 2 | GA | $4,688 | |
| | Note: Original Prices are in USD |
Male Breast Correction Pattaya Hospital Prices |
- Subcutaneous Mastectomy 1 side | 1 | GA | $1,875 | |
- Subcutaneous Mastectomy 2 sides | 2 | GA | $3,438 | |
- Liposuction technique 1 side | 1 | GA | $1,563 | |
- Liposuction technique 2 sides | 1 | GA | $2,500 | |
Subcutaneous Mastectomy for female | 2 | GA | $3,750 | |
Inverted Nipple Correction, both sides | - | LA | $7,825 | |
| Reduction of Nipple Size | - | LA | $782 | |
| Reduction of Areolar Size | - | LA | $782 | |
Back to TOP
| Stay at Hospital | Anesthesia | Prices | Inquire |
| | Note: Original Prices are in USD |
Eyelid Surgery ( Blepharoplasty ) Pattaya Hospital Prices |
Upper Blepharoplasty | - | LA | $719 | |
Upper Blepharoplasty | * | GA | $1,125 | |
Lower Blepharoplasty | - | LA | $719 | |
Lower Blepharoplasty | * | GA | $1,125 | |
Upper and lower Blepharoplasty | - | LA | $1,407 | |
Upper and lower Blepharoplasty | * | GA | $1,875 | |
Back to TOP
| Stay at Hospital | Anesthesia | Prices | Inquire |
| | Note: Original Prices are in USD |
Nose Reshaping ( Rhinoplasty ) Pattaya Hospital Prices |
Augmentation Rhinoplasty | - | LA | $563 | |
Augmentation Rhinoplasty | * | GA | $1,063 | |
| Alarplasty | - | LA | $469 | |
Rhinoplasty+ Alarplasty | - | LA | $938 | |
Revision Augmentation Rhinoplasty | - | LA | $1,250 | |
Remove Silicone implant | - | LA | $313 | |
Remove Injected Silicone / FB | | LA | $500 | |
Correction Rhinoplasty (simple) | 1 | GA | $2,500 | |
Correction Rhino complicated | 1 | GA | $2,969 | |
Correction Rhino complicated | 1 | GA | $3,750 | |
Adjuvant surgery for nose | * | LA | $500 | |
Back to TOP
| Stay at Hospital | Anesthesia | Prices | Inquire |
| | Note: Original Prices are in USD |
Facial Lifting Surgery Pattaya Hospital Prices |
| Face Lift | 1 | GA | $3,438 | |
Neck Lift (total) | 1 | GA | $2,970 | |
Standard Face Lift (Face and Neck Lift) | 1 | GA | $3,907 | |
| Sub mental Neck Lift | 1 | GA | $2,500 | |
| Sub mental Neck Lift | | LA | $1,875 | |
Brow Lift ( Temporal Lift ) | 1 | GA | $2,500 | |
Brow Lift ( Temporal Lift ) | | LA | $1,875 | |
Forehead Lift (Coronal incision) | 1 | GA | $3,594 | |
Sub mental Neck Lift | | * | $2,188 | |
Brow Lift ( Temporal Lift ) | | * | $2,188 | |
Forehead Lift (Coronal incision) | | * | $2,500 | |
Back to TOP
| | Stay at Hospital | Anesthesia | Prices | Inquire |
| | Note: Original Prices are in USD |
Other Facial Procedure Pattaya Hospital Prices |
Ear Bat correction, both sides | - | LA | $1,250 | |
Cheek Augmentation with Implant | 1 | GA | $2,032 | |
Lip Augment with fat graft | 1 | GA | $1,875 | |
Cheek Augment with fat graft (no implant) | 1 | GA | $1,563 | |
Cheek and Lip Augment with fat graft | 1 | GA | $1,875 | |
Chin Augmentation with Implant | - | LA | $1,250 | |
Cheek dimple 1 side | - | LA | $250 | |
| 2 sides | - | LA | $438 | |
| Botox Injection | - | LA | $375 | |
| Filler Injection | - | LA | $500 | |
Hair Transplant (600 grafts) | 1 | LA | $3,125 | |
Hair Transplant (601 - 800 grafts) | 2 | LA | $3,438 | |
Hair Transplant (801 - 1,000 grafts) | 3 | LA | $4,063 | |
Hair Transplant (1,001 - 1,200 grafts) | 4 | LA | $4,688 | |
Back to TOP
| Stay at Hospital | Anesthesia | Prices | Inquire |
| | Note: Original Prices are in USD |
Body Contour Pattaya Hospital Prices |
Abdominoplasty (anterior, conventional) | 2 | GA | $4,063 | |
| Mini abdominoplasty | 1 | GA | $2,500 | |
Abdominoplasty (anterior+posterior) | 2 | GA | $4,844 | |
| Thigh lift both sides | 2 | GA | $3,438 | |
| Buttock lift both sides | 2 | GA | $3,438 | |
| Arm lift both sides | 2 | GA | $3,438 | |
Back to TOP
| Stay at Hospital | Anesthesia | Prices | Inquire |
| | Note: Original Prices are in USD |
Liposuction (exclude garment) Pattaya Hospital Prices |
Liposuction both arm | 1 | GA | $2,031 | |
Liposuction Neck, Chin | 1 | GA | $1,563 | |
Liposuction Abdomen & Waist | 1 | GA | $2,344 | |
Liposuction Back & Hips | 1 | GA | $2,344 | |
Liposuction Thighs & Buttock | 1 | GA | $2,344 | |
Back to TOP
| Stay at Hospital | Anesthesia | Prices | Inquire |
| | Note: Original Prices are in USD |
Others Minor Surgery Pattaya Hospital Prices |
Excision, simple include Patho 1 pc. | - | LA | $250 | |
Excision, complicated include Patho 1 pc. | - | LA | $469 | |
Skin Biopsy include Patho 1 pc. | - | LA | $313 | |
| Surgery for Skin Cancer | - | LA | | |
Wide Excision without Flap coverage | - | LA | $563 | |
Wide Excision with Flap coverage | - | LA | | |
| Small lesion, simple flap | - | LA | $688 | |
Large lesion, complicate flap include Patho 1 pc. | 1 | GA | $2,344 | |
Scar Revision, simple include Patho 1 pc. | - | LA | $516 | |
Scar Revision, complicated | - | LA | $859 | |
| Z-plasty, W-plasty | - | LA | $516 | |
Back to TOP